8192/384 what i'm paying for?
Posted: Thu Oct 14, 2010 9:14 am
Hi guys,
for 2 weeks after getting new plan (from 1.5 to 8 ) my maximum speed was 3,5 Mbs.
Yesterday i can't even reach 1 Mbs.
That's what I've got yesterday evening
Broadband Speed Test Results
Test run on 13/10/2010 @ 08:13 PM
Mirror: Exetel
Data: 3 MB
Test Time: 29.01 secs
Your line speed is 844 kbps (0.84 Mbps).
Your download speed is 106 KB/s (0.1 MB/s).
1 <1 ms <1 ms <1 ms 192.168.1.254
2 * * * Request timed out.
3 133 ms 144 ms 147 ms 65.2.96.58.static.exetel.com.au [58.96.2.65]
4 * 142 ms 117 ms 98.2.96.58.static.exetel.com.au [58.96.2.98]
5 62 ms 176 ms 389 ms 5.ge-4-0-0.GW3.MEL1.ALTER.NET [203.166.42.77]
6 87 ms 59 ms 94 ms 0.so-2-2-0.XL2.MEL1.ALTER.NET [210.80.34.221]
7 85 ms 198 ms 181 ms 0.ge-7-1-0.XT4.SYD2.Alter.Net [210.80.34.62]
8 144 ms 315 ms 85 ms Ge-3-0-0.BR1.SYD6.ALTER.NET [210.80.32.218]
9 202 ms 78 ms 173 ms GigabitEthernet3-21.chw51.Sydney.telstra.net [139.130.43.97]
10 85 ms 255 ms 254 ms TenGigE0-1-0-0.chw-core2.Sydney.telstra.net [203.50.20.129]
11 393 ms 295 ms 294 ms Bundle-Ether1.chw48.Sydney.telstra.net [203.50.6.154]
12 378 ms 211 ms 317 ms 74.125.50.1
13 118 ms 79 ms 284 ms 66.249.95.224
14 138 ms 155 ms 77 ms 64.233.174.242
15 135 ms 106 ms 88 ms syd01s01-in-f104.1e100.net [66.102.11.104]
Modem is Billion 7800NL ( Netgear 834 gives same results), isolation test done, no filter in line, only 1 PC online.
Modem parameters:
Line Coding (Trellis) On On
SNR Margin (0.1 dB) 196 60
Attenuation (0.1 dB) 80 70
Output Power (0.1 dBm) 158 61
Attainable Rate (Kbps) 12096 480
Rate (Kbps) 8160 384
K (number of bytes in DMT frame) 256 13
R (number of check bytes in RS code word) 14 0
S (RS code word size in DMT frame) 0.50 0.50
D (interleaver depth) 64 1
Delay (msec) 8.00 0.25
INP (DMT symbol) 1.58 0.00
Speedtest this morning:

I can understand that 8 Mbs is pretty much theoretical speed, but mentioned above speed is unacceptable.
Please advise.
for 2 weeks after getting new plan (from 1.5 to 8 ) my maximum speed was 3,5 Mbs.
Yesterday i can't even reach 1 Mbs.
That's what I've got yesterday evening
Broadband Speed Test Results
Test run on 13/10/2010 @ 08:13 PM
Mirror: Exetel
Data: 3 MB
Test Time: 29.01 secs
Your line speed is 844 kbps (0.84 Mbps).
Your download speed is 106 KB/s (0.1 MB/s).
1 <1 ms <1 ms <1 ms 192.168.1.254
2 * * * Request timed out.
3 133 ms 144 ms 147 ms 65.2.96.58.static.exetel.com.au [58.96.2.65]
4 * 142 ms 117 ms 98.2.96.58.static.exetel.com.au [58.96.2.98]
5 62 ms 176 ms 389 ms 5.ge-4-0-0.GW3.MEL1.ALTER.NET [203.166.42.77]
6 87 ms 59 ms 94 ms 0.so-2-2-0.XL2.MEL1.ALTER.NET [210.80.34.221]
7 85 ms 198 ms 181 ms 0.ge-7-1-0.XT4.SYD2.Alter.Net [210.80.34.62]
8 144 ms 315 ms 85 ms Ge-3-0-0.BR1.SYD6.ALTER.NET [210.80.32.218]
9 202 ms 78 ms 173 ms GigabitEthernet3-21.chw51.Sydney.telstra.net [139.130.43.97]
10 85 ms 255 ms 254 ms TenGigE0-1-0-0.chw-core2.Sydney.telstra.net [203.50.20.129]
11 393 ms 295 ms 294 ms Bundle-Ether1.chw48.Sydney.telstra.net [203.50.6.154]
12 378 ms 211 ms 317 ms 74.125.50.1
13 118 ms 79 ms 284 ms 66.249.95.224
14 138 ms 155 ms 77 ms 64.233.174.242
15 135 ms 106 ms 88 ms syd01s01-in-f104.1e100.net [66.102.11.104]
Modem is Billion 7800NL ( Netgear 834 gives same results), isolation test done, no filter in line, only 1 PC online.
Modem parameters:
Line Coding (Trellis) On On
SNR Margin (0.1 dB) 196 60
Attenuation (0.1 dB) 80 70
Output Power (0.1 dBm) 158 61
Attainable Rate (Kbps) 12096 480
Rate (Kbps) 8160 384
K (number of bytes in DMT frame) 256 13
R (number of check bytes in RS code word) 14 0
S (RS code word size in DMT frame) 0.50 0.50
D (interleaver depth) 64 1
Delay (msec) 8.00 0.25
INP (DMT symbol) 1.58 0.00
Speedtest this morning:

I can understand that 8 Mbs is pretty much theoretical speed, but mentioned above speed is unacceptable.
Please advise.