I tested the ping result and found that the ping loss is high (between 10 to 20%). Latency is high varying from between 30 to 200. I performed same tests on my home connection and did not have such problem. The ping loss at my home is 2% at most and latency is less than 50.
I reported the problem to Exetel. Tech Support has done some troubleshooting with me, i.e. changing another modem and router, line test, switching the ADSL profile and so on. It did not resolve the issue. Finally, Optus sent tech onsite. The tech changed something in the hub or switch on the street and told me that the line voltage was a bit too high. He connect his modem and found the connection speed is on 10MB. Then, he claimed the problem is resolved and therefore Exetel closed the ticket. Unfortunately, I am still experiencing the same issues.
Below are the tracert and ping results.
Tracing route to http://www.google.com [173.194.38.82] over a maximum of 20 hops
(Tracert http://www.google.com)
1 * * * Request timed out.
2 165ms 142ms 157ms 220.233.2.33
3 128ms 230ms * Request timed out.
4 66ms 150ms 236ms 220.233.2.5
5 204ms 114ms 153ms 202.68.67.50
6 * 122ms 15ms 139.130.74.5
7 116ms 49ms 167ms 203.50.20.1
8 183ms 107ms 132ms 203.50.6.146
9 55ms 39ms * Request timed out.
10 46ms 27ms 65ms 66.249.95.224
11 25ms 193ms 59ms 66.249.95.166
12 162ms 102ms 191ms 64.233.175.1
13 110ms * 32ms 209.85.251.237
14 147ms 4ms 42ms 173.194.38.82
Trace complete.
(pinging Extel DNS server)
Pinging 220.233.0.4 with 64 bytes of data:
Reply from 220.233.0.4: bytes=64 time=96 TTL=61 seq=1
Request timed out.
Reply from 220.233.0.4: bytes=64 time=74 TTL=61 seq=3
Request timed out.
Request timed out.
Reply from 220.233.0.4: bytes=64 time=55 TTL=61 seq=6
Reply from 220.233.0.4: bytes=64 time=52 TTL=61 seq=7
Reply from 220.233.0.4: bytes=64 time=31 TTL=61 seq=8
Reply from 220.233.0.4: bytes=64 time=84 TTL=61 seq=9
Reply from 220.233.0.4: bytes=64 time=74 TTL=61 seq=10
Reply from 220.233.0.4: bytes=64 time=84 TTL=61 seq=11
Reply from 220.233.0.4: bytes=64 time=65 TTL=61 seq=12
Request timed out.
Request timed out.
Reply from 220.233.0.4: bytes=64 time=161 TTL=61 seq=15
Reply from 220.233.0.4: bytes=64 time=79 TTL=61 seq=16
Request timed out.
Reply from 220.233.0.4: bytes=64 time=79 TTL=61 seq=18
Reply from 220.233.0.4: bytes=64 time=67 TTL=61 seq=19
Reply from 220.233.0.4: bytes=64 time=57 TTL=61 seq=20
Reply from 220.233.0.4: bytes=64 time=100 TTL=61 seq=21
Reply from 220.233.0.4: bytes=64 time=130 TTL=61 seq=22
Reply from 220.233.0.4: bytes=64 time=135 TTL=61 seq=23
Reply from 220.233.0.4: bytes=64 time=127 TTL=61 seq=24
Reply from 220.233.0.4: bytes=64 time=96 TTL=61 seq=25
Reply from 220.233.0.4: bytes=64 time=52 TTL=61 seq=26
Reply from 220.233.0.4: bytes=64 time=60 TTL=61 seq=27
Reply from 220.233.0.4: bytes=64 time=110 TTL=61 seq=28
Reply from 220.233.0.4: bytes=64 time=104 TTL=61 seq=29
Reply from 220.233.0.4: bytes=64 time=103 TTL=61 seq=30
Reply from 220.233.0.4: bytes=64 time=58 TTL=61 seq=31
Reply from 220.233.0.4: bytes=64 time=68 TTL=61 seq=32
Reply from 220.233.0.4: bytes=64 time=139 TTL=61 seq=33
Reply from 220.233.0.4: bytes=64 time=90 TTL=61 seq=34
Request timed out.
Reply from 220.233.0.4: bytes=64 time=33 TTL=61 seq=36
Request timed out.
Request timed out.
Reply from 220.233.0.4: bytes=64 time=53 TTL=61 seq=39
Reply from 220.233.0.4: bytes=64 time=155 TTL=61 seq=40
Reply from 220.233.0.4: bytes=64 time=24 TTL=61 seq=41
Reply from 220.233.0.4: bytes=64 time=123 TTL=61 seq=42
Reply from 220.233.0.4: bytes=64 time=31 TTL=61 seq=43
Reply from 220.233.0.4: bytes=64 time=55 TTL=61 seq=44
Request timed out.
Reply from 220.233.0.4: bytes=64 time=55 TTL=61 seq=46
Reply from 220.233.0.4: bytes=64 time=19 TTL=61 seq=47
Reply from 220.233.0.4: bytes=64 time=137 TTL=61 seq=48
Reply from 220.233.0.4: bytes=64 time=107 TTL=61 seq=49
Reply from 220.233.0.4: bytes=64 time=124 TTL=61 seq=50
Ping statistics for 220.233.0.4
Packets: Sent = 50, Received = 40, Lost = 10 (20% loss),
Approximate round trip times in milliseconds:
Minimum = 19, Maximum = 161, Average = 83
I am driven mad by this problem and wondering if someone could help or give me a clue.

Thanks in advance!