The latest speedtest result.

Traceroute
Tracing route to www.telstra.com [144.135.19.10]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 192.168.0.1
2 * * * Request timed out.
3 41 ms 33 ms 45 ms 10.0.1.25
4 35 ms 35 ms 35 ms 38.2.233.220.exetel.com.au [220.233.2.38]
5 328 ms 326 ms 367 ms 316.ge-5-0-0.GW5.SYD2.ALTER.NET [221.133.215.77]
6 338 ms 341 ms 336 ms 0.so-7-2-0.XT3.SYD2.ALTER.NET [210.80.33.189]
7 337 ms 339 ms 336 ms 0.ge-6-0-0.BR3.SYD2.Alter.Net [210.80.34.50]
8 344 ms 340 ms 337 ms FastEthernet2-2.ken17.Sydney.telstra.net [139.130.4.185]
9 321 ms 323 ms 320 ms TenGigabitEthernet8-1.pit1.Sydney.telstra.net [203.50.20.39]
10 334 ms 341 ms 342 ms pitt-tcom-r01 [139.130.185.254]
11 340 ms 333 ms 328 ms 144.135.19.84
12 324 ms 331 ms 410 ms 144.135.19.10
Trace complete.